| Resource | Phone |
| Child & Adolescent Services | |
| Childhelp USA: Abuse Hotline | 800-422-4453 |
| Crisis Services Hotline | 716-834-3131 |
| Child Pornography Tipline | 800-843-5678 |
| National Runaway Switchboard | 800-RUNAWAY |
| National Suicide Hotline | 800-SUICIDE |
| New York Child Abuse Hotline | 800-342-3720 |
| New York State Parent Helpline (English/Spanish) | 800-342-7472 |
| NYC Youth Line | 800-246-4646 |
| Rape, Abuse, & Incest National Network | 800-656-HOPE |
| Children’s Aid Society | 212-949-4800 |
| The Hedrick-Martin Institute | 212-674-2400 |
| The Door | 212-941-9090 |
| Callen-Lorde Community Health Center | 212-271-7200 |
| Trevor Helpline Crisis Intervention for LGBT Youth | 800-850-8078 |
| Gay & Lesbian National Helpline | 888-843-4564 |
| The NYC Gay & Lesbian Anti-Violence Program | 212-714-1184 |
| Violence Report Line | 212-714-1141 |
| American Suicide Foundation | 800-531-4477 |
| Depression Awareness | 800-421-4211 |
| National Adolescent Suicide Hotline | 800-621-4000 |
| National Child-At Risk Hotline | 800-792-5200 |
| National Hopeline Network | 800-SUI-CIDE |
| National Hotline Boys Town | 800-448-3000 |
| Sanctuary Crisis Line | 800-548-5222 |
| National Youth Violence Prevention Resource Center Hotline | 866-SAFEYOUTH |
| Planned Parenthood | 800-230-PLAN |
| 212-541-7800 | |
| 212-965-7000 | |
| Covenant House Crisis Center | 212-864-1328 |
| Domestic Violence | |
| 24 Hour Bilingual Hotline | 800-621-HOPE |
| 24 Hour Hearing Impaired Hotline | 800-810-7444 |
| Victim Services Agency | 212-577-7777 |
| Violence Intervention Hotline | 800-664-5880 |
| Sanctuary for Families Canter for Battered Women’s Legal Services | 212-349-6009 |
| Main St. Legal Services, Battered Women’s Rights Clinic | 800-621-HOPE |
| Victim Services West Side Legal Project | 212-695-3800 |
| Brooklyn Legal Services, Corporation B | 718-237-5500 |
| NY State Elder Abuse Hotline | 800-342-9871 |
| NY State Child Abuse Hotline | 800-342-3720 |
| NY Child Abuse/Neglect Prevention Information Hotline | 800-342-7472 |
| Emergency Numbers | |
| Fire/Police/Ambulance | 911 |
| Fire Department: Manhattan | 212-999-2222 |
| Fire Department: Bronx | 718-999-3333 |
| Fire Department: Queens | 718-999-5555 |
| Fire Department: Brooklyn | 718-999-4444 |
| Fire Department: Staten Island | 718-999-6666 |
| Poison Control | 212-POISONS |
| Railroad Emergencies | 718-330-1234 |
| Fish & Wildlife Commission | 718-428-4900 |
| Government Numbers | |
| Internal Revenue Services | 800-829-1040 |
| Drivers License | 212-645-5550 |
| NYPD Harbor Unit | 718-993-0950 |
| Social Security Administration | 800-772-1213 |
| Postal Service Answer Line | 212-330-4000 |
| New York City Board of Education | 718-392-8855 |
| Federal Bureau of Intervention (FBI) | 212-384-1000 |
| Bureau of Alcohol, Tobacco and Firearms | 718-254-7845 |
| Health & Social Numbers | |
| American Red Cross | 877-RED-CROSS |
| Alzheimer’s Disease Hotline | 212-983-0700 |
| American Heart Association | 212-878-5900 |
| American Cancer Society | 800-ACS-2345 |
| American Lung Association | 212-889-3370 |
| American Diabetes Association | 212-725-4925 |
| Muscular Dystrophy Association | 212-689-9040 |
| Multiple Sclerosis Society | 212-463-7787 |
| Salvation Army | 800-SAL-ARMY |
| New York AIDS Hotline | 800-541-AIDS |
| Helpline Numbers | |
| Rape Treatment Center | 212-267-RAPE |
| Narcotics Anonymous | 212-929-7117 |
| Alcoholics Anonymous | 212-647-1680 |
| Crisis Intervention Hotline | 212-219-5599 |
| National Center for Missing and Exploited Children | 800-843-5678 |
| Miscellaneous Numbers | |
| Women In Need | 212-695-4758 |
| National Coalition for the homeless | 202-462-4822 |
| NYC Board of Education | 718-935-2000 |
| Mental Health 24-Hour Counseling Center | 212-734-5876 |
| Transportation Numbers | |
| Amtrak Railroad | 800-872-7245 |
| LaGuardia Airport | 718-533-3400 |
| Newark Airport | 973-961-6000 |
| JFK Airport | 718-244-4444 |
| MTA New York City Subway & Bus | 800-METRO-INFO |
| (as of 12/2005) | |












